Who we are
Intelbridge is a full service market research agency specializing in Retail Tracking of Consumer Durables and Consumer Experience (Adhoc Studies). We pride ourselves in understanding of the market trends and its dynamics in our market.
We are the trusted source of reliable market and consumer information that help businesses in strategic decision making.
our vision is to build a world class research house dedicated to meeting the market information needs of businesses and governments in, or serving, Africa.
Our Partner
Our Product and Services
Retail Tracking of Consumer Durables
Consumer decision making, price points sensitivity, role of word of mouth and retailers push are key parameters for success of a brand and its models in the consumer durables industry. Taking this into consideration, Retail tracking of consumer durables has been specially designed for continuous assessment of your products at model level and marketing initiatives.
Our methodology to retail tracking of consumer durables hinges on the result of census survey conducted to determine the universe of retail landscape in area or location of interest. It is a retail audit of sales from shops within a channel of interest to the client.
For sustainability of a brand in the durables industry, it is necessary to keep in touch with changing market and consumer paradigms. Hence, Retail tracking is exactly what you need in our evolving retail landscape.

We offer: Retail Tracking ofTelecoms Product
Mobile Phones
Smart Phones
Tablets
Future Products Includes:
- Flat Panel Television (PTV)
- Power Surge/Energy/LED Bulbs
- Refrigerators / Freezers
- Air Conditioning
- Cookers
- Washing Machine
- Generators
- Microwave
- Solar Panels
- Solar Lamps
Route-to-Market Surveys
This product is a census survey that identifies all the variables of interest to the client in all the locations and channels.
We use different survey technique and data collection method. We conduct this survey using our experienced
field staff to gather the data. This is delivered as a comprehensive database to client.
Deliverable: Sample database or Address file
Date | Outlet Name | Street Name: | State | Local Government Area: | Manager's Phone Number | Outlet Location A | OUTLET TYPE | Product Handling | Estimated Monthly Turnover (NGN) | Set Survey Location | _Set Survey Location_latitude | _Set Survey Location_longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-07-29T14:37:35.335+01 | KNN | Superlative Plaza, Behind Eco Bank, Alaba International Market, G 142 J Olojo Road, Ojo | Lagos | Ojo | 0806256XXXX | Residential Area | Mall/Supermarket | Wine/Spirit | NGN350000-NGN400000 | 6.5070494 3.386487 0.0 64.1 | 6.5070494 | 3.386487 |
2018-07-09T10:30:09.018+01 | AKR | Ayodele | Lagos | Mainland | 0812356XXXX | Residential Area | Telecoms Shops | Smart/Feature/Accessories/Mifi | NGN 50000 -NGN 150000 | 6.509115000000001 3.3854150000000005 -14.4 14.3 | 6.509115 | 3.385415 |
2018-07-09T10:56:53.358+01 | TVE | Adekunle | Lagos | Mainland | 0706309XXXX | Residential Area | Telecoms Shops | Smart/Feature phones | NGN 50000 -NGN 150000 | 6.511468333333333 3.377556666666666 -20.4 8.5 | 6.511468333 | 3.377556667 |
2018-07-09T11:25:07.247+01 | ABC | Mushin | Lagos | Mushin | 0706309XXXX | Residential Area | Telecoms Shops | Smart/Feature/Accessories/Mifi/Dongles | NGN 50000 -NGN 150000 | 6.526923333333333 3.3546883333333333 34.4 23.5 | 6.526923333 | 3.354688333 |
2018-07-21T01:32:27.107+01 | LGS | Ire-Akari | Lagos | Isolo | 0807709XXXX | Residential Area | Generator/Household Specialist | Generators/Microwave | NGN350000-NGN400000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-21T01:30:08.412+01 | GFD | Ire-Akari | Lagos | Oshodi-Isolo | 0807709XXXX | Residential Area | Electrical Specialist | Energy Bulb/Power Surge/Stablizers/LED Bulbs/Switches | NGN350000-NGN400000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T13:56:06.940+01 | GHP | Egbe | Lagos | Oshodi-Isolo | 0813645XXXX | Residential Area | Pharmacy Shop | Condoms/Food Suppliments | NGN 150000 -NGN 200000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T11:45:52.005+01 | JRT | Egbe rd | Lagos | Oshodi-Isolo | 0818404XXXX | Residential Area | Pharmacy Shop | Condoms/Food Suppliments | NGN400000 -NGN450000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T13:58:03.434+01 | GHP | Adedayo | Lagos | Oshodi-Isolo | 0813645XXXX | Residential Area | Mall/Supermarket | Wine/Spirit | NGN 150000 -NGN 200000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T11:40:29.121+01 | LGS | Egbe rd | Lagos | Oshodi-Isolo | 0818404XXXX | Residential Area | Generator/Household Specialist | Generators/Microwave/Eletric Kettle/Blenders | NGN400000 -NGN450000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T11:23:20.393+01 | STV | Jakande | Lagos | Oshodi-Isolo | 0810305XXXX | Residential Area | Mall/Supermarket | Wine/Spirit | NGN 150000 -NGN 200000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T11:36:29.030+01 | JST | Egbe rd | Lagos | Oshodi-Isolo | 0818404XXXX | Residential Area | Mall/Supermarket | Wine/Spirit | NGN350000-NGN400000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T11:19:31.862+01 | WPS | Jakande | Lagos | Oshodi-Isolo | 0803549XXXX | Residential Area | Pharmacy Shop | Condoms/Food Suppliments | NGN 150000 -NGN 200000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T11:02:30.668+01 | FGN | Akinola | Lagos | Oshodi-Isolo | 0803714XXXX | Residential Area | Pharmacy Shop | Food Suppliments | NGN 150000 -NGN 200000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T11:13:08.662+01 | ACS | Idimu | Lagos | Oshodi-Isolo | 0708798XXXX | Residential Area | Pharmacy Shop | Condoms/Food Suppliments | NGN 150000 -NGN 200000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T11:02:30.668+01 | FGC | Akinola | Lagos | Oshodi-Isolo | 0803714XXXX | Residential Area | Pharmacy Shop | Food Suppliments | NGN 150000 -NGN 200000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T10:40:04.192+01 | GBC | Ejigbo | Lagos | Oshodi-Isolo | 0805359XXXX | Residential Area | Pharmacy Shop | Food Suppliments | NGN 150000 -NGN 200000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T10:17:35.949+01 | HTP | Ejigbo | Lagos | Oshodi-Isolo | 0703609XXXX | Residential Area | Pharmacy Shop | Condoms/Food Suppliments | NGN 150000 -NGN 200000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T07:32:44.876+01 | PHS | Adebayo Oyelana | Lagos | Oshodi-Isolo | 0802602XXXX | Residential Area | Pharmacy Shop | Condoms/Food Suppliments | NGN200000-NGN250000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |
2018-07-20T10:20:16.509+01 | HTP | Ifoshi | Lagos | Oshodi-Isolo | 0802317XXXX | Residential Area | Pharmacy Shop | Condoms/Food Suppliments | NGN 150000 -NGN 200000 | 6.5073052 3.3873415 0.0 1095.0 | 6.5073052 | 3.3873415 |

Industry Consulting Service
This services will be rendered across industries on a project basis. It involves intelbridge pitching for projects from clients as the need arises. With our wealth of experience spanning different industries and market, we are in most suitable position to offer professional solutions to your needs.
Sectors: